Listing of New Hampshire Historical Markers: Number - Description & Location (19 to go!)
Marker Number | Marker Description | Town | Marker Location | In Web Page |
---|---|---|---|---|
1 | REPUBLIC OF INDIAN STREAM | PITTSBURG | US 3 @ VILLAGE GREEN | X |
2 | FORT AT NO.4 | CHARLESTOWN | NH 12 BETWEEN BUSINESS AND RESIDENTIAL SECTION | X |
3 | BIRTHPLACE OF HORACE GREELEY | AMHERST | NH 101 & HORACE GREELEY ROAD | X |
4 | WILLIAM & MARY RAIDS | NEW CASTLE | NEAR MAIN ST (NH 1B) & WENTWORTH ST | X |
5 | GEORGE A. WENTWORTH (1835-1906) | WAKEFIELD | NH 16 0.4 MILES SOUTH OF OSSIPEE/WAKEFIELD TOWN LINE | X |
6 | SARAH JOSEPHA BUELL HALE (1788-1879) | NEWPORT | NH 103 NEAR POST OFFICE IN GUILD SECTION OF NEWPORT | X |
7 | DUDLEY LEAVITT 1772-1851 | CENTER HARBOR | NH 25 500FT SOUTH OF MEREDITH/CENTER HARBOR TOWN LINE | X |
8 | SITE OF PISCATAQUA BRIDGE | DURHAM | US 4 EAST OF NH 108 NEAR BACK RIVER RD | X |
9 | STONE IRON FURNACE | FRANCONIA | NH 18/NH 116 500FT SOUTH OF NH 117 | X |
10 | FIRST TEXTILE MILL | NEW IPSWICH | NH 123/NH 124 500FT WEST OF THE JUNCTION OF THE TWO ROADS | X |
11 | FIRST ASCENT OF MOUNT WASHINGTON | PINKHAM'S GRANT | NH 16 NORTH OF PINKHAM NOTCH AMC BUILDING | X |
12 | TEMPLE GLASS FACTORY | TEMPLE | 200FT EAST OF NH 45 TO LEFT OF CEMETERY ENT | X |
13 | HANNAH DAVIS-AMOS FORTUNE | JAFFREY | NH 124 2 MILES WEST OF US 202 | X |
14 | EARLY AMERICAN CLOCKS | CHESTER | NH 121 NORTH OF NH 102 | X |
15 | SHAKER VILLAGE | LOUDON | NH 106 3 MILES NORTH OF NH 129 | X |
16 | WINSTON CHURCHILL | CORNISH | NH 12A 200YDS SOUTH OF PLAINFIELD/CORNISH TOWN LINE | X |
17 | OLD PROVINCE ROAD | GILMANTON | NH 107 4 MILES SOUTH OF NH 140 | X |
18 | ISLES OF SHOALS | RYE | NH 1A AT RAGGED NECK PICNIC AREA | X |
19 | THADDEUS S.C. LOWE (1823-1913) | JEFFERSON | US 2 2.7 MILES WEST OF NH 116 | X |
20 | CAPTAIN LOVEWELL'S WAR | OSSIPEE | NH 16/NH 25 2.5 MILES NORTH OF JUNCTION NH 16 & 25 | |
21 | CANAAN STREET | CANAAN | US 4 & CANAAN STREET | X |
22 | DENMAN THOMPSON (1833-1911) | SWANZEY | JUST SOUTH OF NH 32 & SAWYERS CROSSING RD | X |
23 | SOAPSTONE | FRANCESTOWN | NH 136 0.5 MILES EAST OF FRANCESTOWN VILLAGE | X |
24 | LAFAYETTE'S TOUR | NORTHWOOD | US 4/US 202/NH 9 @ NORTHWOOD TOWN HALL | X |
25 | MAJOR JOHN SIMPSON | DEERFIELD | NH 107/NH 43 & MEETINGHOUSE HILL ROAD | X |
26 | THE OLD MEETING HOUSE | SANDOWN | NH 121A & FREMONT ROAD | X |
27 | STONE ARCH BRIDGE | STODDARD | NH 9 0.1 MILES WEST OF ANTRIM-STODDARD TOWN LINE | X |
28 | FIRST PUBLIC SCHOOL | HAMPTON | TOWLE AVE & WINNICUNNET RD (NH 101E) | X |
29 | OLD DUNSTABLE | MERRIMACK | D. W. HIGHWAY (US 3) AT WATSON PARK NEAR SOUHEGAN RIVER | X |
30 | THE CRAWFORD FAMILY | CARROLL | US 302 NEAR JUNCTION WITH BASE STATION ROAD | X |
31 | THE CHOCORUA LEGEND | TAMWORTH | NH 16 3.5 MILES NORTH OF NH 113 @ CHOCORUA LAKE | X |
32 | REVOLUTIONARY CAPITAL | EXETER | NH 27 1500FT SOUTH OF NH 101 JCT | X |
33 | THE RIDGE | ORFORD | NH 10 & NH 25A | X |
34 | LOG DRIVES | STRATFORD | US 3 1.7 MILES SOUTH OF NORTH STRATFORD | X |
35 | UNCLE SAM'S HOUSE | MASON | NH 123 0.5 MILES SOUTH OF MASON VILLAGE | X |
36 | ANDREW JACKSON'S VISIT | BOW | NH 3A & I-89 | X |
37 | GEORGE WASHINGTON'S VISIT | HAMPTON FALLS | NH 84 & US 1 HAMPTON FALLS VILLAGE TRIANGLE | X |
38 | WHITE MOUNTAIN SCHOOL OF ART | CONWAY | NH 16 SOUTH OF CONWAY/BARTLETT TOWN LINE | X |
39 | SAMUEL LIVERMORE (1732-1803) | HOLDERNESS | NH 175 & NH 175A | X |
40 | MASON'S PATENT | WILMOT | NH 4A SOUTH OF SPRINGFIELD-WILMOT TOWN LINE | X |
41 | FIRST ROMAN CATHOLIC CHURCH | CLAREMONT | NH 12/NH 103 1.5 MILES SOUTH OF CONNECTICUT RIVER | X |
42 | THE SPAULDING BROTHERS | ROCHESTER | THE GOVERNOR'S INN 78 WAKEFIELD ST | X |
43 | LEVI WOODBURY (1798-1851) | FRANCESTOWN | NH 136 & NH 47 | X |
44 | JOHN SARGENT PILLSBURY (1828-1901) | SUTTON | NH 114 & MEETINGHOUSE HILL ROAD | X |
45 | MOUNT WASHINGTON COG RAILWAY | BEAN'S GRANT | BASE STATION ROAD 5 MILES EAST OF US 302 | X |
46 | JOSIAH BARTLETT (1729-1795) | KINGSTON | NH 111 ON KINGSTON GREEN ACROSS FROM BARTLETT HOUSE | X |
47 | METALLAK | STEWARTSTOWN | NH 145 1 MILE NORTH OF STEWARTSTOWN VILLAGE | X |
48 | GENERAL JOHN STARK 1728-1822 | DERRY | NH 28 2.3 MILES SOUTH OF DERRY ROTARY | X |
49 | HANNAH DUSTIN 1657-1737 | BOSCAWEN | US 4 @ HANNAH DUSTIN PARKING AREA | X |
50 | OYSTER RIVER MASSACRE | DURHAM | NH 108 JUST SOUTH OF DURHAM TOWN OFFICES | X |
51 | DR JEREMY BELKNAP 1744-1798 | DOVER | DOVER POINT TOLL PLAZA NB SPAULDING TPKE | |
52 | STODDARD GLASS | STODDARD | NH 9 0.1 MILES WEST OF EAST JCT NH 123 | X |
53 | WENTWORTH ESTATE | WOLFEBORO | NH 109 @ ENTRANCE TO WENTWORTH STATE PARK | |
54 | POTTER PLACE | ANDOVER | NH 11 @ REST AREA NEAR POTTER PLACE VILLAGE | X |
55 | BAKER RIVER | RUMNEY | NH 25 @ RUMNEY REST AREA | X |
56 | ROGERS RANGERS | WOODSVILLE | NH 10 2 MILES SOUTH OF WOODSVILLE VILLAGE | X |
57 | UNION CHURCH | CLAREMONT | NH 12A 1 MILE SOUTH OF NH 12/NH 103 | X |
58 | SCOTCH-IRISH SETTLEMENT | DERRY | EAST DERRY ROAD 1 MILE EAST OF DERRY ROTARY | X |
59 | HOSEA BALLOU (1771-1852) | RICHMOND | NH 32 2.5 MILES NORTH OF NH 119 | X |
60 | FIRST METHODIST MEETING PLACE IN NEW HAMPSHIRE | CHESTERFIELD | NH 9 1 MILE WEST OF NH 63 | X |
61 | FIRST CONNECTICUT RIVER BRIDGE | WALPOLE | NH 12 NORTH OF NH 123 | X |
62 | BREAKFAST HILL | NORTH HAMPTON | LAFAYETTE RD (US 1) @ RYE/NORTH HAMPTON TOWN LINE | X |
63 | ATLANTIC CABLE STATION and SUNKEN FOREST BEACH | RYE | NH 1A 1 MILE NORTH OF JENNESS | X |
64 | 45TH PARALLEL | STEWARTSTOWN | US 3 0.5 MILES NORTH OF WEST STEWARTSTOWN | X |
65 | PIERCE HOMESTEAD | HILLSBOROUGH | NH 31 1000FT NORTH OF NH 9 | X |
66 | STATE CAPITOL | CONCORD | PARK STREET & NORTH MAIN STREET (US 3) | X |
67 | BRIDGES HOUSE GOVERNOR'S RESIDENCE | CONCORD | NH 132 NORTH OF I-93 IN EAST CONCORD | X |
68 | TOLL HOUSE AND TOLL GATE | SHARON | NH 124 0.3 MILES EAST OF JAFFREY/SHARON TOWN LINE | |
69 | KEENE GLASS INDUSTRY | KEENE | WASHINGTON STREET @ FULLER PARK | X |
70 | OLD COAL KILN | LISBON | US 302 1.8 MILES NORTH OF NH 117 | X |
71 | KILBURN BROTHERS STEREOSCOPIC VIEW FACTORY | LITTLETON | COTTAGE STREET (US 302) & KILBURN STREET | X |
72 | MYSTERY HILL | SALEM | NH 28 SOUTH OF NH 111 | X |
73 | FIRST SKI SCHOOL IN AMERICA | SUGAR HILL | NH 117 & LOVER'S LANE ROAD | X |
74 | PARK HILL MEETING HOUSE | WESTMORELAND | NH 63 @ PARK HILL SECTION IN FRONT OF MEETING HOUSE | X |
75 | PORTSMOUTH PLAINS | PORTSMOUTH | NH 33 0.5 MILES EAST OF I-95 | X |
76 | SALMON PORTLAND CHASE | CORNISH | NH 12A 2 MILES NORTH OF CLAREMONT/CORNISH TOWN LINE | X |
77 | KIMBALL UNION ACADEMY | PLAINFIELD | NH 120 SOUTH OF MAIN STREET MERIDEN VILLAGE | X |
78 | ODIORNE'S POINT | RYE | NH 1A @ ENT. TO ODIORNE POINT STATE PARK BOAT LAUNCH | X |
79 | MATTHEW THORNTON (1714-1803) | MERRIMACK | US 3 @ GREELEY ST | X |
80 | FRANKLIN PIERCE 1804-1869 | CONCORD | NORTH STATE STREET & KEANE AVE | X |
81 | CENTER MEETING HOUSE | NEWBURY | NH 103 & NH 103A | X |
82 | DURGIN BRIDGE | SANDWICH | FOSS FLATS ROAD 1.5 MILES NORTH OF NH 113 | X |
83 | FIRST NORMAL SCHOOL IN NEW HAMPSHIRE | EFFINGHAM | NH 153 & HOBBS ROAD | |
84 | WILDER-HOLTON HOUSE | LANCASTER | US 3 & US 2 NORTH JUNCTION | X |
85 | NOTTINGHAM Chartered 1722 | RAYMOND | NH 27 WEST OF NH 156 - Retired in 2022 | |
86 | HAMPSHIRE POTTERY | KEENE | KEENE PUBLIC WORKS OFFICE BUILDING LOWER MAIN STREET | X |
87 | CRAWFORD HOUSE | CARROLL | US 302 EAST OF US 3 | X |
88 | CHARLES COGSWELL DOE (1830-1896) | ROLLINSFORD | NH 4 & SLIGO ROAD | X |
89 | MAJOR GENERAL JOHN SULLIVAN 1740-1795 | DURHAM | NH 108 SOUTH OF US 4 @ OYSTER RIVER | X |
90 | FIRST SUMMER PLAYHOUSE | TAMWORTH | NH 113 & NH 113A | X |
91 | BIRTHPLACE OF DANIEL WEBSTER | FRANKLIN | NH 127 @ DANIEL WEBSTER HOMESTEAD | X |
92 | HILTON'S POINT-1623 | DOVER | INSIDE ENTRANCE TO HILTON STATE PARK (RELOCATED 2003) | X |
93 | SURRY MOUNTAIN GOLD MINE and LILY POND | SURRY | SURRY VILLAGE EAST OF NH 12A VILLAGE RD @ TOWN LIBRARY | |
94 | BIRTHPLACE OF THE SEVENTH DAY ADVENTIST CHURCH NH 31 SOUTH OF OLD STODDARD ROAD | WASHINGTON | NH 31 SOUTH OF OLD STODDARD ROAD | X |
95 | CHIEF JUSTICE HARLAN FISKE STONE | CHESTERFIELD | NH 63 & OLD CHESTERFIELD ROAD | X |
96 | THE TWO-MILE STREAK | BARRINGTON | NH 125 1.5 MILES SOUTH OF NH 9 | X |
97 | EXETER TOWN HOUSE | EXETER | COURT ST(NH 108) AND FRONT ST(NH 111) | X |
98 | HENRY WILSON Vice President of the United States | FARMINGTON | NH 153 @ ENTRANCE TO FARMINGTON COUNTRY CLUB | X |
99 | BRIGADIER GENERAL JAMES REED (1722-1807) | FITZWILLIAM | NH 119 NORTH END OF FITZWILLIAM COMMON | X |
100 | GEORGE HOYT WHIPPLE | ASHLAND | US 3 & NH 132 | |
101 | SITE OF WILDER'S CHAIR FACTORY | NEW IPSWICH | NH 124 NEAR OLD NASHUA RD | X |
102 | JOHN GOFFE | BEDFORD | US 3 0.15 MILES NORTH OF NH 101 NEXT TO BROOK DAM | X |
103 | SHAPLEY LINE | SEABROOK | US 1 & ROCKS ROAD | X |
104 | EBENEZER MACKINTOSH (1737-1816) | HAVERHILL | NH 10 1.7 MILES SOUTH OF NH 135 | X |
105 | MARY BAKER EDDY 1821-1910 | CONCORD | NH 9 @ PLEASANT VIEW HOME NEAR CONCORD HOSPITAL | X |
106 | JOEL McGREGOR-LAST SURVIVING SOLDIER OF THE REV | NEWPORT | NH 10 & CORBIN ROAD | X |
107 | COLONIAL GRANT | HILLSBOROUGH | HILLSBOROUGH CENTER 3.3 MILES NORTH OF NH 9/NH 149 | X |
108 | BRADFORD CENTER | BRADFORD | WEST RD 0.1 MI EAST OF CENTER RD, 2 MI SOUTH OF NH 103 | X |
109 | LADY BLANCHE HOUSE | BARTLETT | WEST SIDE ROAD 3 MILES SOUTH OF US 302 | |
110 | RATTIFICATION OF THE FEDERAL CONSTITUTION | CONCORD | CHURCH STREET & BOUTON STREET (US 3) | X |
111 | MOLLY STARK HOUSE | DUNBARTON | NH 13 & NH 77 | X |
112 | HINSDALE AUTO PIONEER | HINSDALE | NH 119 0.2 MILES EAST OF NH 63 | X |
113 | WEEKS HOUSE | GREENLAND | NH 33 0.1 MILES WEST OF NH 151 | X |
114 | NORTH CEMETERY | PORTSMOUTH | OLD NORTH CEMETERY ON MAPLEWOOD ROAD EAST OF US 1 | X |
115 | 45TH PARALLEL | CLARKSVILLE | NH 145 & CLARKSVILLE POND ROAD | X |
116 | COLLEGE ROAD | WOLFEBORO | NH 109 & LONG POND ROAD @ LIBBY MUSEUM | X |
117 | GEN JOHN STARK'S EXPEDITION TO BENNINGTON, AUGU | CHARLESTOWN | NH 12 75 FT NORTH OF MARKER TITLED FORT AT NO.4 | X |
118 | GILFORD COMMEMORATING A REVOLUTIONARY WAR BATTLE | GILFORD | NH 11A NEAR FIRE STATION IN GILFORD VILLAGE | X |
119 | OLD LANDING ROAD | HAMPTON | US 1 @ PARK AVE & LANDING RD NEAR WINNICUNNET HIGH SCHOOL | X |
120 | BOUND ROCK WOODSTOCK ST | SEABROOK | WOODSTOCK ST | X |
121 | BATH, NEW HAMPSHIRE | BATH | US 302 0.5 MILES SOUTH OF BATH VILLAGE | X |
122 | MOUNT WASHINGTON HOTEL / BRETTON WOODS MONET | CARROLL | US 302 @ MOUNT WASHINGTON HOTEL ENTRANCE | X |
123 | THE GOVERNOR'S ROAD | WAKEFIELD | NH 16 SOUTH OF NH 109 | X |
124 | AMOSKEAG MILLS | MANCHESTER | CANAL STREET & PENACOOK STREET @ ARMORY PARKING LOT | |
125 | THE PIERCE MANSE | CONCORD | NORTH STATE STREET & PENACOOK STREET | X |
126 | ROBERT FROST 1887-1963 | DERRY | NH 28 1.7 MILES SOUTH OF DERRY ROTARY | X |
127 | JOHN LANGDON (1741-1819) | PORTSMOUTH | STATE OF NH URBAN FOREST CENTER ON ELWYN RD EAST OF US 1 | X |
128 | THE CONCORD COACH | CONCORD | SOUTH MAIN STREET (US 3) NEAR WATER STREET | X |
129 | INDIAN MORTAR LOT | FRANKLIN | US 3/NH 11 & DEARBORN STREET | X |
130 | TOWN MEETING HOUSE | GREENFIELD | NH 136 & NH 31 | X |
131 | BRIGADIER GENERAL ENOCH POOR | EXETER | NH 85 0.8 MILES SOUTH OF NH 101 | X |
132 | NEW HAMPSHIRE CANAL SYSTEM | HOOKSETT | MERRIMACK STREET @ LAMBERT TOWN PARK | X |
133 | CAPTAIN JOSIAH CROSBY (1730-1793),LIEUT THOMPSON | MILFORD | FEDERAL HILL ROAD OFF NH 13, SOUTH OF NH 101 | X |
134 | THE CORNISH COLONY | CORNISH | NH 12A NORTH OF SAINT-GAUDENS NATIONAL HISTORIC SITE | X |
135 | THE BELKNAP MILL-THE BUSIEL MILL | LACONIA | BEACON STREET NEAR CITY HALL | X |
136 | THE BEDELL BRIDGE | HAVERHILL | OFF NH 10 SOUTH OF NH 25 IN CORNFIELD (FOLLOW SIGNS) | X |
137 | BARRETT HOUSE | NEW IPSWICH | NH 123A 1 MILE SOUTH OF NH 123 | X |
138 | SECOND RINDGE MEETING HOUSE | RINDGE | MAIN STREET & TODD HILL RD | X |
139 | CHESTER VILLAGE CEMETERY | CHESTER | NH 102 EAST OF NH 121 | X |
140 | CAPT. JOHN W. GUNNISON | GOSHEN | NH 10 1 MILE NORTH OF NH 31 | X |
141 | SAM WALTER FOSS 1858-1911 | CANDIA | NH 43 & BUSINESS 101 | X |
142 | MAST TREE RIOT OF 1734 | FREMONT | SOUTHERN SPLIT OF NH 107 & NH 111A | X |
143 | EAST WEARE VILLAGE | WEARE | NH 77 & SOUTH SUGAR HILL ROAD | X |
144 | FIRST MEETING HOUSE | PEMBROKE | US 3 SOUTH OF PEMBROKE HILL ROAD | X |
145 | DEERFIELD PARADE | DEERFIELD | NH 107/NH 43 & NOTTINGHAM ROAD | X |
146 | HOME OF THE MOLLY STARK CANNON | NEW BOSTON | NH 13 & MEETINGHOUSE HILL ROAD | X |
147 | WHITE PARK | CONCORD | WHITE PARK @ PARKING LOT AREA | X |
148 | SUNSET BASEBALL | CONCORD | OVERLOOKING BASEBALL DIAMOND IN WHITE PARK | X |
149 | LOCHMERE ARCHEOLOGICAL DISTRICT | TILTON | SILVER LAKE RD 1 MILE EAST OF US 3 NEAR LOCHMERE DAM | X |
150 | CAMP STARK GERMAN PRISONER OF WAR CAMP | STARK | NH 110 1.6 MILES EAST OF STARK COVERED BRIDGE | X |
151 | NEWINGTON | NEWINGTON | SHATTUCK WAY | X |
152 | CHERRY MOUNTAIN SLIDE | JEFFERSON | NH 115 SOUTH OF NH 115A NEAR OWL'S HEAD TRAIL | X |
153 | FACTORY VILLAGE | BENNINGTON | US 202 NEAR NH 31 | X |
154 | PACKER'S FALLS | DURHAM | BENNETT RD & NH 108 | X |
155 | CHINOOK KENNELS | TAMWORTH | NH 113A @ ENTRANCE TO CHINOOK KENNELS (WONALANCET) | X |
156 | JOHN BROWN FAMILY-GUNSMITHS | FREMONT | NH 107 THREE BUILDINGS WEST OF UNITED METHODIST CHURCH | X |
157 | SPAULDING & FROST COOPERAGE | FREMONT | NH 107 IN FRONT OF SPAULDING FROST COMPANY BUILDING | X |
158 | CORNISH-WINDSOR BRIDGE | CORNISH | NH 12A @ CORNISH-WINDSOR BRIDGE | X |
159 | BOOM PIERS | BERLIN | ROTARY PARK SOUTHWEST CORNER NEAR UPPER MAIN ST & 10TH ST | X |
160 | HAVERHILL CORNER HISTORIC DISTRICT | HAVERHILL | NH 10 AND COURT ST | X |
161 | LADD-GILMAN HOUSE | EXETER | WATER ST OPPOSITE SWASEY PRKWY IN FRONT OF LADD-GILMAN HOUSE | X |
162 | NEW HILL VILLAGE | HILL | NH 3A IN HILL VILLAGE IN FRONT OF FIRE STATION/TOWN HALL | X |
163 | BOSTON,CONCORD & MONTREAL RAILROAD | ASHLAND | NH 132 NEAR ASHLAND RR STA. (0.5 MI SO. OF ASHLAND CTR) | X |
164 | ALTON BAY TRANSPORTATION CENTER | ALTON | NH 11 IN ALTON BAY JUST NORTH OF RAILROAD STATION | X |
165 | THE ALEXANDER SCAMMELL BRIDGE OVER THE BELLA | DOVER | US 4 WEST END OF BRIDGE OVER BELAMY RD AT DURHAM T/L | X |
166 | LONDONDERRY TOWN POUND | LONDONDERRY | NH 128 (MAMMOTH RD) & OLD STAGE ROAD | X |
167 | MEETINGHOUSE AND HEARSE HOUSE | FREMONT | NH 107 AT FREMONT MEETINGHOUSE | X |
168 | GILSUM STONE ARCH BRIDGE | GILSUM | NH 10 & SURRY RD | X |
169 | HAWKE MEETING HOUSE | DANVILLE | NH 111A APPROX 2.5 MILES NORTH OF NH 111 @ DANVILLE MTG HO. | X |
170 | CIVIL WAR RIOT OF 1861 | FREMONT | NH 107 (MAIN ST) IN FRONT OF #272, OPPOSITE SANDOWN RD | X |
171 | DIXVILLE NOTCH "First In The Nation" | DIXVILLE | NH Rte 26 @ THE BALSAMS GRAND HOTEL (Main Entrance) | X |
172 | NEW HAMPSHIRE VETERAN'S ASSOCIATION | LACONIA | NEW HAMPSHIRE AVE & LAKESIDE AVE (STORED IN WINTER) | |
173 | LAKE COOS AND THE PRESIDENTIAL RANGE | LANCASTER | US 2 @ PULLOUT OPPOSITE ROGER'S CAMPGROUND | X |
174 | LOVELAND BRIDGE | RUMNEY | STINSON LAKE RD 2 MILES NORTH OF NH 25 | X |
175 | NEW HAMPSHIRE PRESIDENTIAL PRIMARY | CONCORD | NH STATE LIBRARY ENTRANCE, 20 PARK STREET | X |
176 | ABBOTT BRIDGE | PELHAM | OLD BRIDGE ST. NORTH 300 FT EAST OF BEAVER BROOK | X |
177 | CHARLESTOWN, HOME OF CARLTON E. "PUDGE" FISK | CHARLESTOWN | NH 12 ON THE LAWN OF THE MIDDLE SCHOOL | X |
178 | NEW HAMPSHIRE'S LAST SODIER OF THE REVOLUTION | ANTRIM | (US ROUTE 202) ON THE LAWN OF THE MAPLEHURST INN | X |
179 | SMITH BRIDGE | PLYMOUTH | SMITH BRIDGE RD IN PARKING AREA BY BRIDGE | X |
180 | ROCKINGHAM MEMORIAL | BRENTWOOD | NH 111-A NEAR CONGREGATIONAL CHURCH | X |
181 | FIRST NEW HAMPSHIRE TURNPIKE | NORTHWOOD | US 4 AT JCT NH 107 NORTH | X |
182 | LIGHTING UP RURAL NEW HAMPSHIRE | LEMPSTER | 2ND NH TURNPIKE IN FRONT OF THE SILVER MOUNTAIN GRANGE | X |
183 | FIRST CHURCH BUILDING IN DEERFIELD | DEERFIELD | NH 43 APPROXIMATELY 950' SOUTH OF NH 107 | X |
184 | TURKEY POND - 1938 HURRICANE | CONCORD | NH 13 APPROX 0.7 MILE FROM BOW TOWN LINE | X |
185 | WILLOWDALE SETTLEMENT | LITTLETON | US ROUTE 302 APPROX 850 FEET EAST OF LISBON TOWNLINE | X |
186 | SAWYER'S ROCK / CRAWFORD NOTCH ROAD | HARTS | IN THE PICNIC AREA JUST OFF US 202 IN HARTS | X |
187 | SUNCOOK VILLAGE | PEMBROKE | MAIN STREET NEAR INTERSECTION OF UNION STREET | X |
188 | HISTORIC HANDSHAKE | CLAREMONT | MAPLE AVE ADJACENT TO THE EARL M. BOURDON CENTER | X |
189 | STREAM GAGING IN NEW HAMPSHIRE | PLYMOUTH | OVERLOOK OF HOLDERNESS ROAD BRIDGE | X |
190 | HAVERHILL-BATH BRIDGE | HAVERHILL | NH 135 IN FRONT PARKING LOT PRIOR TO BRIDGE | X |
191 | ARCHED BRIDGE | ROCHESTER | NH 202A (NO. MAIN ST) ACROSS FROM 103 NO MAIN STREET IN PUBLIC PARKING AREA | X |
192 | PISCATAQUOG RIVER MILL SITES | WEARE | NH 114 BY PISCATAQUOG RIVER | X |
193 | MEETING HOUSE / BURIAL GROUND | ALLENSTOWN | DEERFIELD ROAD NEAR BEAR BROOK STATE PARK | X |
194 | WENTWORTH-COOLIDGE MANSION | PORTSMOUTH | NH 1-A AT END OF LITTLE HARBOR RD | X |
195 | CONTOOCOOK RAILROAD BRIDGE AND DEPOT | HOPKINTON | NH 27/103 ON NORTHEAST CORNER NEAR BRIDGE | X |
196 | BLAIR BRIDGE | CAMPTON | BLAIR ROAD WEST END OF BRIDGE | X |
197 | JONATHAN "JOCKY" FOGG, PATRIOT | PITTSFIELD | 15 MAIN STREET | X |
198 | ALDERBROOK | BETHLEHEM | NH 116/ALDERBROOK RIFLE RANGE ACCESS RD | X |
199 | MAJOR ANDREW MCCLARY | EPSOM | US 4 WESTSIDE OF EPSOM LIBRARY ACCESS ROAD | X |
200 | WILDWOOD | EASTON | NH 112 NEAR INTERSECTION OF WILLIAM PIT ROAD | X |
201 | JONATHAN CHESLEY | BARNSTEAD | NH 126 IN VICINITY OF BALL FIELDS | X |
202 | ENFIELD SHAKERS | ENFIELD | NH 4A LOWER SHAKER VILLAGE | X |
203 | STONE ARCH BRIDGE | HILLSBOROUGH | NH 9 & US 202 | X |
204 | NEWHALL & STEBBINS | HINSDALE | NH 119 APPROX. 215 FEET EAST OF DEPOT ST ADJACENT TO ASHUELOT RIVER IN PARKING AREA | X |
205 | BEAR BROOK CCC CAMP | ALLENSTOWN | DEERFIELD ROAD WEST OF INTERSECTION WITH CCC MUSEUM ROAD | X |
206 | THE MACDOWELL GRAVES | PETERBOROUGH | HIGH ST ACROSS FROM GRAVE SITE | X |
207 | GRANVILLE HOMESTEAD | MADISON | NH 113/EAST MADISON RD BY MADISON HISTORICAL SOCIETY | X |
208 | ST. MARY'S BANK CREDIT UNION / LA CAISSE POPULAIR | MANCHESTER | 418-420 NOTRE DAME AVENUE IN FRONT OF MUSEUM | X |
209 | WENTWORTH CHESWILL | NEWMARKET | NH 152 CHESWILL FAMILY CEMETERY | X |
210 | SETTLER'S ROCK | PETERBOROUGH | US 202 NEAR NOONE'S MILL | X |
211 | SUNCOOK CONNECTION BRIDGE | ALLENSTOWN | US 3 SOUTHEAST QUADRANT OF PARKING AREA AT BRIDGE | X |
212 | DEPUTY SHERIFF CHARLES E SMITH | BARRINGTON | US 202 IN FRONT OF DANIEL CATER FAMILY CEMETERY | X |
213 | FRANKENSTEIN TRESTLE | HARTS LOCATION | US 302 300 FT FROM ENTRANCE TO DRY RIVER CAMPGROUND | X |
214 | PAWTUCKAWAY CCC CAMP | DEERFIELD | NH 43 BY FRONT FENCE OF DEERFIELD FAIRGROUNDS | X |
215 | MAYNESBOROUGH'S FIRST RESIDENCE | BERLIN | RIVER RD | X |
216 | PIERCE SHOPS | CHESTERFIELD | SPOFFORD VILLAGE - NH 9-A & JOSLIN RD | X |
217 | BATH BRIDGE | BATH | INTERSECTION US 302/NH 10 & 112 | |
218 | PIERCE BRIDGE | BETHLEHEM | US 302 ADJACENT TO BRIDGE #171/178 | X |
219 | THE WEEKS ACT 1911 | LANCASTER | ENTRANCE OF WEEKS STATE PARK, ROUTE 3 | X |
220 | THE RAVINE HOUSE | RANDOLPH | DURAND RD ON SITE OF EXISTING LOCAL MARKER | X |
221 | ARMENIAN SETTLEMENT | SALEM | CROSS ST AT INTERSECTION OF BRADY RD NEAR ARMENIAN CHURCH | X |
222 | NEW DURHAM MEETINGHOUSE | NEW DURHAM | INTERSECTION OF ROUTE 11 AND DAVIS CROSSING ROAD | X |
223 | HOME SITE OF NATHANIEL BERRY GOVERNOR | HEBRON | NORTH SHORE AT OLD GROTON ROAD | X |
224 | BETTY AND BARNEY HILL INCIDENT | LINCOLN | INTERSECTION OF ROUTE 3 AND SHADOW LAKE LANE | X |
225 | STARK PARK RIVER ROAD AT STARK PARK | MANCHESTER | X | |
226 | JONATHAN MYRICK DANIELS 1939-1965 | KEENE | 44 WEST STREET, KEENE | X |
227 | NANSEN SKI JUMP | MILAN | ROUTE 16 AT SITE OF SKI JUMP (BERLIN-MILAN TOWN LINE) | X |
228 | CORK PLAIN BRIDGE, SECOND NH TURNPIKE | ANTRIM | RT 202 AT MILE MARKER 30.3 | X |
229 | GRANNY STALBIRD, 1755-1845 | JEFFERSON | 110 MEADOWS ROAD | X |
230 | ROBERT FROST IN ALLENSTOWN/BUCK STREET MILLS | ALLENSTOWN | WEST SIDE OF ROUTE 28, BROOKSIDE TERRACE | X |
231 | NORRIS COTTON, STATESMAN, 1900-1989 | WARREN | 112 WATER STREET/ROUTE 25/118, WARREN HISTORICAL SOCIETY | X |
232 | THE HOMESTEAD WOOLEN MILLS DAM | SWANZEY | NH 10 @ WEST SWANZEY BRIDGE | |
233 | ZEALAND AND JAMES EVERELL HENRY | CARROLL | US 302 & ZEALAND RD | X |
234 | US ROUTE 1 BYPASS OF PORTSMOUTH, NH (1940) | PORTSMOUTH | ROUTE 1 BYPASS TRAFFIC CIRCLE ADJACENT LIQUOR | |
235 | BELMONT MILLS | BELMONT | NH 140 @ TIOGA RIVER BRIDGE | X |
236 | CIVIL WAR MUSTERING CAMPS | CONCORD | LOUDON RD NEAR INTERSECTION OF AIRPORT RD | X |
